| Financial calendar 2025 | OPEN |
| BVC project 2025 | OPEN |
| Press release | OPEN |
| Press release 30.06.2025 | OPEN |
| Explanatory notes 30.06.2025 | OPEN |
| Board report 30.06.2025 | OPEN |
| Management statement 30.06.2025 | OPEN |
| Financial calendar 2024 | OPEN |
| BVC Project | OPEN |
| Press release | OPEN |
| Balancel sheet 30.06.2024 | OPEN |
| Board report 30.06.2024 | OPEN |
| Explanatory notes 30.06.2024 | OPEN |
| Management statement 30.06.2024 | OPEN |
| Balancel sheet 31.12.2024 | OPEN |
| Annual report the financial year 2024 | OPEN |
| Board report 2024 | OPEN |
| Audit report 2024 | OPEN |
| BVC project 2023 | OPEN |
| Financial calendar 2023 | OPEN |
| Explanatory notes 30.06.2023 | OPEN |
| Board report 30.06.2023 | OPEN |
| Management statement 30.06.2023 | OPEN |
| Balancel sheet 30.06.2023 | OPEN |
| Press release | OPEN |
| Board report 2023 | OPEN |
| Annual report the financial year 2023 | OPEN |
| Audit report 2023 | OPEN |
| Press release | OPEN |
| Balance sheet 2023 | OPEN |
| Financial calendar 2022 | OPEN |
| BVC project | OPEN |
| Press release | OPEN |
| Balancel sheet 30.06.2022 | OPEN |
| Management statement 30.06.2022 | OPEN |
| Board report 30.06.2022 | OPEN |
| Explanatory notes 30.06.2022 | OPEN |
| Balancel sheet 31.12.2022 | OPEN |
| Annual report the financial year 2022 | OPEN |
| Audit report 2022 | OPEN |
| Financial calendar 2021 | OPEN |
| BVC Project 2021 | OPEN |
| Balance sheet 30.06.2021 | OPEN |
| Board report semester 1/2021 | OPEN |
| Press release | OPEN |
| Management statement 30.06.2021 | OPEN |
| Financial situation | OPEN |
| Board report | OPEN |
| Audit report | OPEN |
| Balance sheet 31.12.2021 | OPEN |
| Financial calendar 2020 | OPEN |
| Financial calendar 2020 - updated | OPEN |
| BVC Project 2020 | OPEN |
| Balance sheet 30.06.2020 | OPEN |
| Board report 30.06.2020 | OPEN |
| Press release | OPEN |
| Audit report 2020 | OPEN |
| Board report 2020 | OPEN |
| Financial situation 2020 - romanian | OPEN |
| Bilant la 31.12.2020 | OPEN |
| Board report 2020 - english | OPEN |
| Financial situation 2020 - english | OPEN |
| Financial calendar 2019 | OPEN |
| BVC Project 2019 | OPEN |
| Financial situation (non-audited) 13.05.2019 | OPEN |
| Balance sheet 30.06.2019 | OPEN |
| Press release | OPEN |
| Board report | OPEN |
| Balance sheet 31.12.2019 | OPEN |
| Audit report 31.12.2019 | OPEN |
| Board report 2019 - romanian | OPEN |
| Board report 2019 - english | OPEN |
| Financial situation 31.12.2019 - romanian | OPEN |
| Financial situation 31.12.2019 - english | OPEN |
| BVC Project 2018 | OPEN |
| Press release (10.05.2018) | OPEN |
| Financial situation (non-audited) 31.03.2018 | OPEN |
| Balance sheet 30.06.2018 | OPEN |
| Press release 07.08.2018 | OPEN |
| Semestrial report 2018 | OPEN |
| Press release 01.11.2018 | OPEN |
| Financial situation (non-audited) 30.09.2018 | OPEN |
| Audit report | OPEN |
| Balance sheet 31.12.2018 | OPEN |
| Board report | OPEN |
| Financial situation 31.12.2018 | OPEN |
| Budget 2017 | OPEN |
| Financial situation (non-audited) 31.03.2017 | OPEN |
| Press release (16.05.2017) | OPEN |
| Balance sheet 30.06.2016 | OPEN |
| Press release | OPEN |
| Statement of the administration | OPEN |
| Semestrial report - 30.06.2017 | OPEN |
| Press release | OPEN |
| Financial situation (non-audited) 30.09.2017 | OPEN |
| Balance sheet at 31.12.2017 | OPEN |
| Audit report | OPEN |
| Board report | OPEN |
| Financial situation 31.12.2017 | OPEN |
| Budget 2016 | OPEN |
